<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Senina Spa</title>
	<atom:link href="http://www.seninamassagespa.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seninamassagespa.com/blog</link>
	<description>2406 S. Wentworth Ave. Chicago, IL 60616</description>
	<lastBuildDate>Wed, 23 Jun 2010 13:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flood Warning in Chicago Area</title>
		<link>http://www.seninamassagespa.com/blog/?p=36</link>
		<comments>http://www.seninamassagespa.com/blog/?p=36#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=36</guid>
		<description><![CDATA[Cloudy, Temperature 77°F (Feels Like 77°F) Wind SW at 9 Mph Visibility 0.1 Miles Humidity 84% Predicted Hi:91°F / Lo:70°F Sunrise: 5:16 am / Sunset: 8:29 pm Today&#8230;Showers and thunderstorms. Some thunderstorms may be severe with damaging winds early in the morning and again this afternoon. Locally heavy rainfall possible. Highs in the lower 90s. [...]]]></description>
			<content:encoded><![CDATA[<p>Cloudy, Temperature 77°F  (Feels Like 77°F)<br />
Wind SW at 9 Mph<br />
Visibility 0.1 Miles<br />
Humidity 84%<br />
Predicted Hi:91°F / Lo:70°F<br />
Sunrise: 5:16 am / Sunset: 8:29 pm</p>
<p>Today&#8230;Showers and thunderstorms. Some thunderstorms may be severe with damaging winds early in the morning and again this afternoon. Locally heavy rainfall possible. Highs in the lower 90s. Highest heat index readings 100 to 102 in the afternoon. Southwest winds 10 to 20 mph. Gusts up to 30 mph in the late morning and afternoon. Chance of precipitation 90 percent.</p>
<p>Tonight&#8230;Partly cloudy. Chance of showers and thunderstorms in the evening&#8230;then a slight chance of showers and thunderstorms after midnight. Some thunderstorms may produce damaging winds in the evening. Lows around 70. Northwest winds 10 to 15 mph. Chance of precipitation 50 percent.</p>
<p>Tomorrow&#8230; Sunny, Predicted Hi:83°F / Lo:66°F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning from Senina Spa</title>
		<link>http://www.seninamassagespa.com/blog/?p=35</link>
		<comments>http://www.seninamassagespa.com/blog/?p=35#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=35</guid>
		<description><![CDATA[Partly Cloudy, Temperature 71°F (Feels Like 71°F) Wind W at 5 Mph Visibility 0.1 Miles Humidity 84% Predicted Hi:90°F / Lo:76°F Sunrise: 5:16 am / Sunset: 8:29 pm Today&#8230;Partly cloudy. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the upper 80s. Light and variable winds early in the morning becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Partly Cloudy, Temperature 71°F (Feels Like 71°F)<br />
Wind W at 5 Mph<br />
Visibility 0.1 Miles<br />
Humidity 84%<br />
Predicted Hi:90°F / Lo:76°F<br />
Sunrise: 5:16 am / Sunset: 8:29 pm</p>
<p>Today&#8230;Partly cloudy. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the upper 80s. Light and variable winds early in the morning becoming west around 10 mph late in the morning&#8230;then becoming light and variable in the afternoon.</p>
<p>Tonight&#8230;Partly cloudy. Chance of showers and thunderstorms in the evening&#8230;then showers and thunderstorms likely after midnight. Lows in the lower 70s. Light and variable winds in the evening becoming southwest around 10 mph after midnight. Chance of precipitation 60 percent.</p>
<p>Tomorrow&#8230; Scattered Strong Storms, Predicted Hi:88°F / Lo:71°F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning from Senina Spa</title>
		<link>http://www.seninamassagespa.com/blog/?p=33</link>
		<comments>http://www.seninamassagespa.com/blog/?p=33#comments</comments>
		<pubDate>Wed, 05 May 2010 14:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=33</guid>
		<description><![CDATA[Mostly Cloudy, Temperature 62ºF (Feels Like 62ºF) Wind W at 7 Mph Visibility 0.1 Miles Humidity 62% Predicted Hi:70ºF / Lo:47ºF Sunrise: 5:42 am / Sunset: 7:53 pm Today&#8230;Partly sunny with a 20 percent chance of showers in the morning&#8230;then mostly sunny in the afternoon. Highs in the lower 70s. West winds 10 to 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Mostly Cloudy,  Temperature <strong>62ºF</strong> (Feels Like <strong>62ºF)</strong><br />
Wind W at 7 Mph<br />
Visibility  0.1 Miles<br />
Humidity 62%<br />
Predicted Hi:70ºF / Lo:47ºF<br />
Sunrise:  5:42 am / Sunset: 7:53 pm</p>
<p><strong>Today</strong>&#8230;Partly sunny with a 20  percent chance of showers in the morning&#8230;then mostly sunny in the  afternoon. Highs in the lower 70s. West winds 10 to 20 mph. Gusts up to  35 mph in the afternoon.</p>
<p><strong>Tonight</strong>&#8230;Mostly clear. Lows in  the mid 40s&#8230;except in the lower 50s downtown. Northwest winds 10 to 20  mph. Gusts up to 30 mph early in the evening.</p>
<p><strong>Tomorrow&#8230; </strong>Mostly  Sunny, Predicted Hi:62ºF / Lo:49ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny but Chilly Out There</title>
		<link>http://www.seninamassagespa.com/blog/?p=32</link>
		<comments>http://www.seninamassagespa.com/blog/?p=32#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=32</guid>
		<description><![CDATA[Wed, 21 Apr 2010 4:51 am CDT Mostly Cloudy, Temperature 46ºF (Feels Like 41ºF) Wind SW at 9 Mph Visibility 0.1 Miles Humidity 68% Predicted Hi:58ºF / Lo:34ºF Sunrise: 6:01 am / Sunset: 7:38 pm Today&#8230;Partly cloudy. Highs around 60&#8230;except in the lower 50s near the lake. Then temperatures falling into the upper 40s by [...]]]></description>
			<content:encoded><![CDATA[<p>Wed, 21 Apr 2010 4:51 am CDT<br />
Mostly Cloudy, Temperature 46ºF (Feels Like 41ºF)<br />
Wind SW at 9 Mph<br />
Visibility 0.1 Miles<br />
Humidity 68%<br />
Predicted Hi:58ºF / Lo:34ºF<br />
Sunrise: 6:01 am / Sunset: 7:38 pm</p>
<p>Today&#8230;Partly cloudy. Highs around 60&#8230;except in the lower 50s near the lake. Then temperatures falling into the upper 40s by evening. Northwest winds around 10 mph early in the morning shifting to the northeast 10 to 20 mph in the late morning and afternoon.</p>
<p>Tonight&#8230;Partly cloudy. Lows in the upper 30s&#8230;except in the lower 40s downtown. Northeast winds 10 to 15 mph.</p>
<p>Tomorrow&#8230; Mostly Sunny, Predicted Hi:59ºF / Lo:43ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice and Sunny, Good morning from The Senina Spa</title>
		<link>http://www.seninamassagespa.com/blog/?p=31</link>
		<comments>http://www.seninamassagespa.com/blog/?p=31#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=31</guid>
		<description><![CDATA[Tue, 20 Apr 2010 Cloudy, Temperature 44ºF (Feels Like 44ºF) Wind N at 0 Mph Visibility 0.1 Miles Humidity 65% Predicted Hi:62ºF / Lo:44ºF Sunrise: 6:03 am / Sunset: 7:37 pm Today&#8230;Sunshine filtered through high cloudiness. Highs in the lower 60s&#8230;except in the lower 50s near the lake. Light and variable winds early in the [...]]]></description>
			<content:encoded><![CDATA[<p>Tue, 20 Apr 2010<br />
Cloudy, Temperature 44ºF (Feels Like 44ºF)<br />
Wind N at 0 Mph<br />
Visibility 0.1 Miles<br />
Humidity 65%<br />
Predicted Hi:62ºF / Lo:44ºF<br />
Sunrise: 6:03 am / Sunset: 7:37 pm</p>
<p>Today&#8230;Sunshine filtered through high cloudiness. Highs in the lower 60s&#8230;except in the lower 50s near the lake. Light and variable winds early in the morning becoming northeast around 10 mph in the late morning and afternoon.</p>
<p>Tonight&#8230;Partly cloudy. Lows in the lower 40s&#8230;except in the mid 40s downtown. Northeast winds around 10 mph early in the evening becoming light and variable in the late evening and early morning&#8230;then becoming northwest around 10 mph during the predawn hours.</p>
<p>Tomorrow&#8230; Mostly Sunny, Predicted Hi:59ºF / Lo:36ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning from The Senina Spa</title>
		<link>http://www.seninamassagespa.com/blog/?p=30</link>
		<comments>http://www.seninamassagespa.com/blog/?p=30#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=30</guid>
		<description><![CDATA[Mon, 19 Apr 2010 Mostly Cloudy, Temperature 40ºF (Feels Like 36ºF) Wind N at 6 Mph Visibility 0.1 Miles Humidity 79% Predicted Hi:60ºF / Lo:41ºF Sunrise: 6:04 am / Sunset: 7:36 pm Today&#8230;Sunshine filtered through high cloudiness. Highs in the mid to upper 50s inland&#8230;except in the upper 40s near the lake. Northeast winds 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Mon, 19 Apr 2010<br />
Mostly Cloudy, Temperature <strong>40ºF</strong> (Feels Like <strong>36ºF)</strong><br />
Wind  N at 6 Mph<br />
Visibility 0.1 Miles<br />
Humidity 79%<br />
Predicted Hi:60ºF  / Lo:41ºF<br />
Sunrise: 6:04 am / Sunset: 7:36 pm</p>
<p><strong>Today</strong>&#8230;Sunshine  filtered through high cloudiness. Highs in the mid to upper 50s  inland&#8230;except in the upper 40s near the lake. Northeast winds 10 to 15  mph.</p>
<p><strong>Tonight</strong>&#8230;Mostly clear. Lows around 40. Northeast  winds around 10 mph early in the evening becoming light and variable in  the late evening and overnight.</p>
<p><strong>Tomorrow&#8230; </strong>Partly Cloudy,  Predicted Hi:64ºF / Lo:46ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Beautiful Day, Nice Way to Start the Weekend!</title>
		<link>http://www.seninamassagespa.com/blog/?p=27</link>
		<comments>http://www.seninamassagespa.com/blog/?p=27#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=27</guid>
		<description><![CDATA[Cloudy, Temperature 64ºF (Feels Like 64ºF) Wind W at 13 Mph Visibility 0.1 Miles Humidity 67% Predicted Hi:64ºF / Lo:40ºF Sunrise: 6:09 am / Sunset: 7:32 pm Today&#8230;Partly cloudy in the morning then becoming mostly sunny. A 30 percent chance of showers in the morning. Cooler. Highs in the mid 60s. Northwest winds 10 to [...]]]></description>
			<content:encoded><![CDATA[<p>Cloudy, Temperature <strong>64ºF</strong> (Feels Like <strong>64ºF)</strong><br />
Wind W at 13 Mph<br />
Visibility 0.1 Miles<br />
Humidity  67%<br />
Predicted Hi:64ºF / Lo:40ºF<br />
Sunrise: 6:09 am / Sunset: 7:32  pm</p>
<p><strong>Today</strong>&#8230;Partly cloudy in the morning then becoming  mostly sunny. A 30 percent chance of showers in the morning. Cooler.  Highs in the mid 60s. Northwest winds 10 to 15 mph. Gusts up to 30 mph  in the afternoon.</p>
<p><strong>Tonight</strong>&#8230;Mostly clear. Lows in the  upper 30s&#8230;except in the lower 40s downtown. Northwest winds 10 to 15  mph.</p>
<p><strong>Tomorrow&#8230; </strong>Sunny, Predicted Hi:60ºF / Lo:37ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning from The Senina Spa, Have a Great Week！</title>
		<link>http://www.seninamassagespa.com/blog/?p=26</link>
		<comments>http://www.seninamassagespa.com/blog/?p=26#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=26</guid>
		<description><![CDATA[Mostly Cloudy, Temperature 50ºF (Feels Like 48ºF) Wind E at 6 Mph Visibility 0.1 Miles Humidity 44% Predicted Hi:67ºF / Lo:51ºF Sunrise: 6:16 am / Sunset: 7:28 pm Today&#8230;Partly sunny. A slight chance of a shower or thunderstorm north suburbs this afternoon. Highs from the upper 50s along the north shore to the lower 70s [...]]]></description>
			<content:encoded><![CDATA[<p>Mostly Cloudy,  Temperature <strong>50ºF</strong> (Feels Like <strong>48ºF)</strong><br />
Wind E at 6 Mph<br />
Visibility  0.1 Miles<br />
Humidity 44%<br />
Predicted Hi:67ºF / Lo:51ºF<br />
Sunrise:  6:16 am / Sunset: 7:28 pm</p>
<p><strong>Today</strong>&#8230;Partly sunny. A slight  chance of a shower or thunderstorm north suburbs this afternoon. Highs  from the upper 50s along the north shore to the lower 70s far west and  south suburbs. East winds 5 to 10 mph becoming southeast at 10 to 15  mph. Chance of precipitation 20 percent.</p>
<p><strong>Tonight</strong>&#8230;Partly  cloudy. Lows from the mid 40s north suburbs to the lower 50s city and  south. South winds 10 to 15 mph.</p>
<p><strong>Tomorrow&#8230; </strong>Partly  Cloudy, Predicted Hi:70ºF / Lo:50ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Great Weekend from Senina Spa</title>
		<link>http://www.seninamassagespa.com/blog/?p=25</link>
		<comments>http://www.seninamassagespa.com/blog/?p=25#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=25</guid>
		<description><![CDATA[Fair, Temperature 43ºF (Feels Like 39ºF) Wind SE at 6 Mph Visibility 0.1 Miles Humidity 58% Predicted Hi:73ºF / Lo:47ºF Sunrise: 6:19 am / Sunset: 7:26 pm Today&#8230;Mostly sunny. Mild. Highs around 70. Southwest winds 10 to 20 mph. Gusts up to 30 mph in the late morning and afternoon. Tonight&#8230;Partly cloudy with a 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Fair, Temperature <strong>43ºF</strong> (Feels Like <strong>39ºF)</strong><br />
Wind SE at 6 Mph<br />
Visibility 0.1 Miles<br />
Humidity  58%<br />
Predicted Hi:73ºF / Lo:47ºF<br />
Sunrise: 6:19 am / Sunset: 7:26  pm</p>
<p><strong>Today</strong>&#8230;Mostly sunny. Mild. Highs around 70. Southwest  winds 10 to 20 mph. Gusts up to 30 mph in the late morning and  afternoon.</p>
<p><strong>Tonight</strong>&#8230;Partly cloudy with a 30 percent  chance of light showers. Lows in the mid 40s. West winds around 10 mph  in the evening becoming light and variable after midnight.</p>
<p><strong>Tomorrow&#8230; </strong>AM Showers, Predicted Hi:64ºF / Lo:41ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful weather outside to start off the weekend</title>
		<link>http://www.seninamassagespa.com/blog/?p=24</link>
		<comments>http://www.seninamassagespa.com/blog/?p=24#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.seninamassagespa.com/blog/?p=24</guid>
		<description><![CDATA[Fair, Temperature 34ºF (Feels Like 27ºF) Wind W at 8 Mph Visibility 0.1 Miles Humidity 64% Predicted Hi:57ºF / Lo:40ºF Sunrise: 6:20 am / Sunset: 7:25 pm Today&#8230;Sunny. Not as cool. Highs in the mid 50s. West winds 10 to 15 mph. Tonight&#8230;Clear. Lows from near 40 outlying areas to the lower 40s downtown. Light [...]]]></description>
			<content:encoded><![CDATA[<p>Fair, Temperature 34ºF (Feels Like 27ºF)<br />
Wind W at 8 Mph<br />
Visibility 0.1 Miles<br />
Humidity 64%<br />
Predicted Hi:57ºF / Lo:40ºF<br />
Sunrise: 6:20 am / Sunset: 7:25 pm</p>
<p>Today&#8230;Sunny. Not as cool. Highs in the mid 50s. West winds 10 to 15 mph.</p>
<p>Tonight&#8230;Clear. Lows from near 40 outlying areas to the lower 40s downtown. Light and variable winds in the evening becoming south 10 to 15 mph after midnight.</p>
<p>Tomorrow&#8230; Sunny, Predicted Hi:71ºF / Lo:48ºF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seninamassagespa.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

